Home > Application > Application

RFI Shielding

Electronic equipment manufacturers typically utilize RFI (radio frequency interference) shielding wire mesh to safeguard sensitive digital circuits from external radiation and mitigate the potentially harmful radiation emitted by their products.

RFI shielding, short for radio frequency interference shielding, is an essential technique for safeguarding electronic devices and technological systems from detrimental electromagnetic interference (EMI). Among the most efficacious materials for countering these electromagnetic waves is metal mesh, with copper woven wire cloth being particularly effective.

Typically, EMI is generated from large electronic equipment to small equipment. However, small electronic devices can also transmit waves that negatively affect other systems.

 

Consequently, electronic gadgets often experience malfunctions due to:

Radio signal suppression within the device, leading to disruptions.
The generation of internal emissions that interfere with proper functionality.
Interference from the external environment, which adversely impacts operational efficiency.

 

Applications

Modern RFI shielding is used to protect a broad range of electronic equipment:

Consumer Electronics: RFI shielding is used in smartphones, laptops, tablets, and other consumer electronic devices to prevent interference that could affect wireless communication, GPS, and other functionalities.
Medical Devices: Medical equipment, such as MRI machines and pacemakers, require RFI shielding to ensure accurate operation and to prevent interference with other nearby electronic equipment.
Aerospace and Defense: Aircraft, spacecraft, and military systems rely on RFI shielding to protect sensitive electronics from external electromagnetic sources and to prevent emissions that could reveal their presence.
Industrial Control Systems: Manufacturing and industrial automation systems use RFI shielding to maintain reliable operation and data integrity.
Telecommunications: RFI shielding is crucial in telecommunications infrastructure to maintain signal quality and prevent interference.

Design and Engineering: Modern RFI shielding is not just about using the right materials but also involves careful design and engineering. Engineers must consider factors like the frequency range of interference, the desired level of shielding effectiveness, and the form factor of the equipment.

Testing and Compliance: Equipment with RFI shielding often needs to meet regulatory standards and undergo testing to ensure that it provides the required level of protection against electromagnetic interference. Standards like MIL-STD-461 in the military and FCC Part 15 for consumer devices set guidelines for RFI shielding.

Flexible and Adaptive Solutions: As technology evolves, so do RFI shielding solutions. Flexible and adaptive materials are being developed to accommodate the changing requirements of modern electronic devices, especially as they become smaller and more complex.

 

RFI Shielding Wire Mesh most popular specification:

Copper Wire Mesh is very effective for use in RFI shielding. This type of mesh is specifically designed to block or attenuate electromagnetic radiation in the radio frequency range, making it an excellent choice for various purposes, including electronics, telecommunications, and aerospace industries.  

Our copper wire mesh is commercially pure 99.9% copper. Each variation has a super-fine weave with either 16, 22, 100, 145, or 200 squares per linear inch.

RFI Shielding Wire Mesh most popular specification:

RFI Shielding Wire Mesh
Mesh Wire Dia.  Aperture Opening area weight/100 sq.Foot
inch MM inch mm
1*1 0.08 2.03 0.92 23.37 84.6 41.1
2*2 0.063 1.6 0.437 11.1 76.4 51.2
3*3 0.054 1.37 0.279 7.09 70.1 56.7
4*4 0.063 1.6 0.187 4.75 56 104.8
5*5 0.041 1.04 0.159 4.04 63.2 54.9
6*6 0.035 0.89 0.132 3.35 62.7 48.1
8*8 0.028 0.71 0.097 2.46 60.2 41.1
10*10 0.025 0.64 0.075 1.91 56.3 41.2
10*10 0.02 0.51 0.08 2.03 64 26.1
12*12 0.023 0.584 0.06 1.52 51.8 42.2
12*12 0.02 0.508 0.063 1.6 57.2 31.6
14*14 0.023 0.584 0.048 1.22 45.2 49.8
14*14 0.02 0.508 0.051 1.3 51 37.2
16*16 0.018 0.457 0.0445 1.13 50.7 34.5
18*18 0.017 0.432 0.0386 0.98 48.3 34.8
20*20 0.016 0.406 0.034 0.86 46.2 34.4
24*24 0.014 0.356 0.0277 0.7 44.2 31.8
30*30 0.013 0.33 0.0203 0.52 37.1 34.8
30*30 0.012 0.305 0.0213 0.54 40.8 29.4
30*30 0.009 0.229 0.0243 0.62 53.1 16.1
35*35 0.011 0.279 0.0176 0.45 37.9 29
40*40 0.01 0.254 0.015 0.38 36 27.6
50*50 0.009 0.229 0.011 0.28 30.3 28.4
50*50 0.008 0.203 0.012 0.31 36 22.1
60*60 0.0075 0.191 0.0092 0.23 30.5 23.7
60*60 0.007 0.178 0.0097 0.25 33.9 20.4
70*70 0.0065 0.165 0.0078 0.2 29.8 20.8
80*80 0.0065 0.165 0.006 0.15 23 23.2
80*80 0.0055 0.14 0.007 0.18 31.4 16.9
90*90 0.005 0.127 0.0061 0.16 30.1 15.8
100*100 0.0045 0.114 0.0055 0.14 30.3 14.2
100*100 0.004 0.102 0.006 0.15 36 11
100*100 0.0035 0.089 0.0065 0.17 42.3 8.3
110*110 0.004 0.1016 0.0051 0.1295 30.7 12.4
120*120 0.0037 0.094 0.0064 0.1168 30.7 11.6
150*150 0.0036 0.066 0.0041 0.1041 37.4 7.1
160*160 0.0025 0.0635 0.0038 0.0965 36.4 5.94
180*180 0.0023 0.0584 0.0033 0.0838 34.7 6.7
200*200 0.0021 0.0533 0.0029 0.0737 33.6 6.2
250*250 0.0016 0.0406 0.0024 0.061 36 4.4
270*270 0.0016 0.0406 0.0021 0.0533 32.2 4.7
300*300 0.0051 0.0381 0.0018 0.0457 29.7 3.04

RFI Shielding

RFI Copper Wire Shielding Mesh

 

  • wechat

    +86 188 0103 5185: +86 188 0103 5185

Chat with Us